BG & Soubar - Sirion - Scrolls & Wands - Mage for Hire

A Place to Buy, Sell, and Trade Items and Services

Moderators: Moderator, DM

Post Reply
User avatar
Pimple
Recognized Donor
Posts: 1057
Joined: Tue Feb 02, 2016 5:07 pm
Location: CET (Discord: Pimple)

BG & Soubar - Sirion - Scrolls & Wands - Mage for Hire

Unread post by Pimple »

A couple of flyers are hung up in the East Gate district and Soubar. The signature is written in Espruar and accompanied by Sirion's mage rune.
(( Questions? Send me a PM! ))

.
Mage for Hire
Offering services for a reasonable price

Arcane Scrolls
Spells for study or to keep handy for the hour of need.
I may also perform mundane scribe's work if the price is right.


Magic Wands
Enchanted sticks. Bring yours or I will sell you one of mine.

General Wizardry
Skills with the Art I may apply on your behalf.

Below is a list of items I am looking to acquire
If you can provide anything on this list, please contact me!

Leave a message in the Phoenix Company lodge by Wyrm's Crossing or the Elfsong tavern in the East Gate district.


Image

Image

Buying
Misc. Items
Canary Diamonds
Blue Diamonds
Rare Tomes (( "Dusty Tome" ))
Last edited by Pimple on Thu Dec 03, 2020 6:51 pm, edited 13 times in total.
"Your compassion is commendable, Dreadmarshall." -- Sirion Te'dwa, 1359 DR

Sirion Te'dwa - Shop
User avatar
Pimple
Recognized Donor
Posts: 1057
Joined: Tue Feb 02, 2016 5:07 pm
Location: CET (Discord: Pimple)

Re: Baldur's Gate - Sirion - Mage for Hire

Unread post by Pimple »

.
Arcane Scrolls

Prices are calculated to allow for a profit margin of 5% or 100gp (whichever is higher) rounding up or down to the nearest number divisible by 5.

(( See Tsidkenu's "Complete Arcane Spell List" for spell availability.
If you are considering an RCR see
"For Wizards Preparing to Rebuild". ))

Circle 1
Minimum (CL) Maximum (CL)
Appraising Touch 125 (1) 335 (15)
Disguise Self 125 (1) 335 (15)
Guided Shot 125 (1) 335 (15)
Know Protection 125 (1) 335 (15)
Circle 2
Minimum (CL) Maximum (CL)
Balagarn's Iron Horn 320 (7) 560 (15)
Caltrops 200 (3) 560 (15)
Echoes 200 (3) 560 (15)
Enchanted Blade 200 (3) 560 (15)
Gemidan's Paralytic Missile 200 (3) 560 (15)
Invisibility 200 (3) 560 (15)
Sense Weakness 200 (3) 560 (15)
Touch of Idiocy 200 (3) 560 (15)
Whisper Wind 410 (10)
Circle 3
Minimum (CL) Maximum (CL)
Deep Slumber 335 (5) 785 (15)
Detect Charm 335 (5) 785 (15)
Detect Illusion 335 (5) 785 (15)
Invisibility Sphere 335 (5) 785 (15)
Mage Armor, Improved 560 (10) 785 (15)
Magic Circle against Alignment 335 (5) 785 (15)
Melf's Minute Meteors 335 (5) 785 (15)
Non-Detection 335 (5) 785 (15)
Tongues 335 (5) 785 (15)
Walk Safely 335 (5) 785 (15)
Circle 4
Minimum (CL) Maximum (CL)
Aeili's Astrological Augment 530 (7) 1.010 (15)
Detect Scrying 530 (7) 1.010 (15)
Disguise Other 530 (7) 1.010 (15)
Reduce Person, Mass 530 (7) 1.010 (15)
Sand Warriors 530 (7) 1.010 (15)
Shout 530 (7) 1.010 (15)
Spell Mantle, Least 530 (7) 1.010 (15)
Summon Creature IV 530 (7) 1.010 (15)
True Form 530 (7) 1.010 (15)
Wall of Fire 530 (7) 1.010 (15)
Circle 5
Minimum (CL) Maximum (CL)
Bigby's Fantastic Fencer 785 (9) 1.235 (15)
Bigby's Interposing Hand 1.235 (15)
Cacophonic Burst 785 (9) 1.235 (15)
Clubbed Feet 785 (9) 1.235 (15)
Duelward 860 (10) 1.235 (15)
Fireburst, Greater 785 (9) 1.235 (15)
Hastalhorn's Foreshadowing 785 (9) 1.235 (15)
Mind Blank,
Lesser
785 (9) 1.235 (15)
Planar Binding, Lesser 785 (9) 1.235 (15)
Programmed Image 785 (9) 1.235 (15)
Protection from Petrification 785 (9) 1.235 (15)
Sending 1.010 (12) 1.235 (15)
Summon Creature V 785 (9) 1.235 (15)
Thalantyr's Bow Bane 785 (9) 1.235 (15)
Vitriolic Sphere 785 (9) 1.235 (15)
Circle 6
Minimum (CL) Maximum (CL)
Bear's Endurance, Mass 1.100 (11) 1.460 (15)
Bull's Strength, Mass 1.100 (11) 1.460 (15)
Cat's Grace, Mass 1.100 (11) 1.460 (15)
Eagle's Splendor, Mass 1.100 (11) 1.460 (15)
Fox's Cunning, Mass 1.100 (11) 1.460 (15)
Owl's Wisdom, Mass 1.100 (11) 1.460 (15)
Bigby's Forceful Hand 1.460 (15)
Chaos 1.100 (11) 1.460 (15)
Conjure Animals 1.460 (15)
Designated Spell Warden 1.100 (11) 1.460 (15)
Disintegrate 1.460 (15)
Flesh to Stone 1.100 (11) 1.460 (15)
Gaseous Form 1.100 (11) 1.460 (15)
Guards and Wards 1.100 (11) 1.460 (15)
Hilater's Misdirection 1.100 (11) 1.460 (15)
Inhundyl's Primer 1.100 (11) 1.460 (15)
Mislead 1.370 (14) 1.460 (15)
Shadow Walk 1.100 (11) 1.460 (15)
Stone Body 1.100 (11) 1.460 (15)
Stoneskin, Greater 1.100 (11) 1.460 (15)
Superior Resistance 1.100 (11) 1.460 (15)
Circle 7
Minimum (CL) Maximum (CL)
Bigby's Grasping Hand 1.895 (17)
Call Elementals 1.895 (17)
Conjure Spiders 1.895 (17)
Enchanted Bow 1.475 (13) 1.685 (15)
Energy Immunity 1.260 (11) 1.685 (15)
Ethereal Jaunt 2.000 (18)
Hiss of Sleep 1.475 (13) 1.685 (15)
Hold Person, Mass 1.475 (13) 1.685 (15)
Mirror Walking 1.475 (13) 1.685 (15)
Power Word: Blind 1.475 (13) 1.685 (15)
Reveal Thyself 1.475 (13) 1.685 (15)
Solipsism 1.475 (13) 1.685 (15)
Circle 8
Minimum (CL) Maximum (CL)
Battle Precognition 1.910 (15)
Bigby's Clenched Fist 2.530 (20)
Blindness & Deafness,
Mass
1.910 (15)
Conjure Metalmen 1.910 (15)
Greater Bestow Curse 1.910 (15)
Greater Rainbow Blast 1.910 (15)
Greater Shout 1.910 (15)
Incendiary Cloud 1.910 (15)
Iron Body 1.910 (15)
Pass Wall 1.910 (15)
Planar Binding, Greater 1.910 (15)
Polar Ray 1.910 (15)
Power Word: Petrify 1.910 (15)
Premonition 1.910 (15)
Summon Creature VIII 1.910 (15)
Wall of Greater Dispel Magic 1.910 (15)
Whirlpool 1.910 (15)
Circle 9
Minimum (CL) Maximum (CL)
Anthilar's Bane 2.420 (17)
Bigby's Crushing Hand 2.845 (20)
Burst of Glacial Wrath 2.420 (17)
Dominate Monster 2.420 (17)
Foresight 2.420 (17)
Gate 2.420 (17)
Greater Sanctuary 2.560 (18)
Hold Monster, Mass 2.420 (17)
Malicious Image 2.420 (17)
Mass Pass Wall 2.420 (17)
Meteor Swarm 2.420 (17)
Mordenkainen's Disjunction 2.420 (17)
Power Word: Kill 2.420 (17)
Shadow Simulacrum 2.420 (17)
Shades 2.420 (17)
Shapechange 2.420 (17)
Spell Mantle, Greater 2.420 (17)
Summon Creature IX 2.420 (17)
Weird 2.420 (17)
Last edited by Pimple on Sat May 02, 2020 7:50 pm, edited 5 times in total.
"Your compassion is commendable, Dreadmarshall." -- Sirion Te'dwa, 1359 DR

Sirion Te'dwa - Shop
User avatar
Pimple
Recognized Donor
Posts: 1057
Joined: Tue Feb 02, 2016 5:07 pm
Location: CET (Discord: Pimple)

Re: Baldur's Gate - Sirion - Mage for Hire

Unread post by Pimple »

.
Arcane Wands

Prices are calculated to allow for a profit margin of 5% or 500gp (whichever is higher) rounding up or down to the nearest number divisible by 5.

I can provide the wand itself for the cost of 3.500.

All wands will have 50 charges, and can be recharged in the Eastern Farmlands outside Baldur's Gate, or in Phlydia's shop in Candlekeep.

Caster level Price Price inc. Wand
Acid Splash 1 875 4.375
Assay Resistance 7 22.050 25.550
Blindsight 3 5.000 8.500
Bull's Strength 15 23.625 27.125
Cat's Grace 15 23.625 27.125
Caltrops 3 5.000 8.500
Clairaudience & Clairvoyance 15 35.440 38.940
Darkness 3 5.000 8.500
Detect Undeath 1 1.250 4.750
Dimension Door 12 37.800 41.300
Dispel Magic 10 23.625 27.125
Displacement 9 21.265 24.765
Enervation 7 22.050 25.550
Enlarge Person 5 4.250 7.750
Gemidan's Paralytic Missile 3 5.000 8.500
Ghostly Visage 15 23.625 27.125
Gust of Wind 10 15.750 19.250
Haste 10 23.625 27.125
Heroism 4 9.500 13.000
Identify 3 2.750 6.250
Invisibility 3 5.000 8.500
Invisibility,
Greater
7 22.050 25.550
Invisibility Sphere 5 11.815 15.315
Isaac's Lesser Missile Storm 13 40.950 44.450
Keen Edge 5 11.815 15.315
Knock 3 5.000 8.500
Light 5 2.375 5.875
Mage Armor 2 2.000 5.500
Mage Armor, Improved 10 23.625 27.125
Melf's Acid Arrow 9 14.175 17.675
Mirror Image 12 18.900 22.400
Polymorph Self 7 22.050 25.550
Protection from Alignment 5 2.000 5.500
Ray of Enfeeblement 2 2.000 5.500
Reduce Person 1 1.250 4.750
Resistance,
Greater
7 22.050 25.550
Shield 5 4.250 7.750
Spell Breach, Lesser 7 22.050 25.550
Spell Mantle, Least 7 22.050 25.550
Spiderskin 9 21.265 24.765
Stoneskin 7 22.050 25.550
Summon Creature I 7 2.000 5.500
Tongues 12 28.525 32.025
Web 3 5.000 8.500
Whisper Wind 10 15.750 19.250


.
Divine Wands

These enchantments I can also provide if, and only if, a scroll is brought to me or I have one in storage. Unless you bring the necessary scroll, the estimated cost is added to the price.

* I have a steady supply of these.
Caster level Price Price inc. Wand Reduction if scroll is supplied
Bless Weapon * 6 5.200 8.700 200
Camouflage * 5 4.450 7.950 200
Camouflage, Mass * 13 20.475 24.150 500
Cure Critical Wounds * 7 22.260 25.760 200
Death Ward * 7 22.575 26.075 500
Faerie Fire * 1 1.350 4.850 100
Find Traps * 3 7.500 11.000 250
Flame Weapon * 3 5.200 8.700 200
Freedom of Movement * 7 22.630 26.130 550
Invisibility Purge * 5 12.180 15.660 350
Protection from Insects * 5 12.130 15.630 300
Remove Fear 2 2.300 5.800 300
Remove Paralysis 3 5.300 8.800 300
Restoration * 7 22.420 25.920 350
Silence * 3 5.200 8.700 200
Last edited by Pimple on Sat May 30, 2020 5:08 am, edited 6 times in total.
"Your compassion is commendable, Dreadmarshall." -- Sirion Te'dwa, 1359 DR

Sirion Te'dwa - Shop
User avatar
Pimple
Recognized Donor
Posts: 1057
Joined: Tue Feb 02, 2016 5:07 pm
Location: CET (Discord: Pimple)

Re: Baldur's Gate - Sirion - Mage for Hire

Unread post by Pimple »

.
General Wizardry

Mercenary Work
If you are hiring help, consider hiring me. It will be magical.

The Planes
Are the far realms paying a visit? Unless it is Salim I may be able to help.

Teleportation
From here to there or there to here. Conjuration is a specialty of mine.

Identification & Analysis
Do you think it might be magic? Do you wonder what it does? Mayhaps I can tell you.

Lifting Curses
Simple curses I will lift for the item in payment.
"Your compassion is commendable, Dreadmarshall." -- Sirion Te'dwa, 1359 DR

Sirion Te'dwa - Shop
Post Reply

Return to “The Marketplace”